24 prievadų komutatorius UTEPO UTP7724GE-L3
Utepo- 24 x Gigabit Downlink jungtys
- 4 x 10G Uplink jungtys
- IPv6/4
UTP7724GE-L3 | UTP7748GE-L3 | ||
Prievadas | 10/100/1000M BASE-T RJ45 ports | 24 | 48 |
100/1000M BASE-X ports | N/A | N/A | |
100/1000M Combo ports | N/A | N/A | |
10G SFP+ uplink ports | 2 | 2 | |
10G stack link ports | 2 | 2 | |
FE out-of-band management ports | 1 | 1 | |
console RJ45 ports | 1 | 1 | |
Charakteristika | Flash memory | 64MB | 64MB |
DDRIII capacity | 512MB | 512MB | |
switching capacity | 256Gbps | 352Gbps | |
MAC address table size | 16K | 16K | |
Jumbo frames | 9KB | 9KB | |
auto-negotiation | YES | YES | |
auto-MDI/MDIX | YES | YES | |
Elektros tiekimas | input range(1 PWOER Inside) | 100-240VAC | 100-240VAC |
Max system power consumption(W) | 21W | 45W | |
Smart fan controller(energy efficiency) | Fanless | 1 Smart Fans | |
SFP power control(energy efficiency) | Yes | Yes | |
Redundancy Power | N/A | Yes | |
Dying gasp | Yes | Yes | |
Matmenys | Rack Space | 19" | 19" |
Dimension (W x D x H) cm | 44 x 28 x 4.4 | 44 x 33 x 4.4 | |
Aplinka | Operating Temperature | 0℃ to 50℃ | 0℃ to 50℃ |
Storage Temperature | -40℃ to 70℃ | -40℃ to 70℃ | |
Operating Humidity | 10% to 90% | 10% to 90% | |
Storage Humidity | 10% to 90% | 10% to 90% | |
Environmental Regulation | Yes | Yes | |
Environmental Regulation | Yes | Yes | |
Sertifikatai | FCC Class A | Yes | Yes |
CE | Yes | Yes | |
Layer 2 | Tri-speed (10/100/1000BASE-T) copper interfaces | Auto-negotiation for port speed and duplex mode | |
Auto MDI/MDI-X | |||
SFP+ fiber interface | 1GBASE-X/10GBASE-R | ||
Transceivers | current/rx-power/temperature/tx-power | ||
voltage/high-low alarm and warning | |||
Digital Diagnostic Monitoring (DDM) | |||
Flow Control | IEEE 802.3x for full duplex mode | ||
Back-Pressure for half duplex mode | |||
Jumbo frames | 9 KB | ||
Broadcast/Multicast/Unknown Unicast Storm Control | |||
Link aggregation | Static link aggregation | ||
802.3ad with LACP | |||
Unicast/Multicast load balance over trunk port | |||
Spanning Tree Protocol | IEEE 802.1D Spanning Tree Protocol (STP) | ||
IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) | |||
IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) | |||
ERPS | |||
BPDU Guard | |||
BPDU filtering | |||
BPDU transparent | |||
Loopback detection | |||
VLANs | Supports 4K VLAN | ||
Port-based VLAN | |||
IEEE 802.1Q VLAN | |||
GVRP (256 VLAN) | |||
IEEE 802.1v Protocol-based VLAN | |||
IP Subnet-based VLAN | |||
MAC-based VLAN | |||
Voice VLAN | |||
Traffic Segmentation | |||
QinQ | |||
IGMP Snooping | IGMP Proxy reporting | ||
IGMP v1/v2/v3 snooping | |||
IGMP Filtering | |||
IGMP Throttling | |||
IGMP Immediate Leave | |||
IGMP Querier | |||
IGMP mrouter-forward mode | |||
IGMP router-port-expire-time | |||
IGMP tcn-flood | |||
IGMP tcn-query-solicit | |||
IGMP unregistered-data-flood | |||
MVR | 5 multicast VLANs | ||
Port mirroring | |||
Remote port mirror (RSPAN) | |||
Stacking Links | L2/L3 supported | ||
VLAN membership supported | |||
trunking supported | |||
IPMC supported | |||
Non-Spanning Tree Loopback detection | |||
Port security | |||
Dynamic Arp Inspection | |||
CFM | |||
OAM | |||
UDLD | |||
Layer 3 | OSPF | ||
Unicast Routing | Static Unicast Routes | ||
RIP v1/v2 | |||
Multicast Routing | IGMPv1/v2/v3 | ||
ARP limit, ARP proxy, ARP filter, ARP inspection | |||
DHCP server | |||
QoS | Scheduling for priority queues | WRR Priority Scheduling | |
Strict Pritory Scheduling | |||
Hybrid(DRR/WRR + Strict) | |||
COS | |||
DiffServ | |||
Number of Priority Queues | 8 queues/port | ||
DSCP | |||
TCP/UDP Port Base | |||
Saugumas | AAA | Radius client | |
Tacasc+ client | |||
802.1X | Local/radius Authentication | ||
Port-based Authentication | |||
Mac-based Authentication | |||
HTTPS and SSL(v3) | |||
SSH V2.0 | |||
DHCP Snooping | Option 82 | ||
IP Source guard | |||
DoS Protection | |||
ACL | L2/L3/L4 | ||
Ingress | |||
Egress | |||
Statistics | |||
Global ACL | |||
IPv4/IPv6/MAC/ARP ACL | |||
IPv6 | IPv4/IPv6 Dual Protocol Stack | ||
IPv6 Address Type | Unicast | ||
Multicast | |||
ICMPv6 | |||
IPv6 Neighbor Discovery | |||
IPv6 Neighbor Discovery Snooping | |||
Manual Configuration | |||
IPv6 DHCP client | |||
IPv6 DHCP Snooping | |||
MVR over IPv6 | |||
SNMP over IPv6 | |||
HTTP over IPv6 | |||
SSH over IPv6 | |||
Telnet over IPv6 | |||
Valdymas | Switch Management | Web management | |
CLI via console port or Telnet | |||
SNMP v1, v2c, v3 | |||
IP clustering | 32 members | ||
Firmware | Firmware upgrade via HTTP | ||
Configuration | Dual images | ||
Multiple configuration files | |||
Configuration file upload/download via TFTP/HTTP/FTP server | |||
Firmware auto upgrade | |||
RMON | Groups 1, 2, 3 and 9 | ||
MIB II | |||
DHCP/BOOTP | Client | ||
Relay | |||
DHCP dynamic provision option 66,67 | |||
DNS client | |||
Syslog | |||
System monitor | |||
LLDP | |||
Ping/ Traceroute | |||
SNTP/NTP | |||
SMTP | |||
SFLOW |